EVENT:
Inter Regionals
|
YEAR:
2014
|
Report by Running Order
Switch to 'by Score' view
Beginner
Scotland | 1 | Ruth Cowell | Tynebears Paloma Faith (Nora) (Newfoundld) | HOL 2 | Recall 1 | HF 0 | Ret 1.25 | Down 0 | Total 4.25 |
South East & East Anglia (Southern) | 1 | Alice Cornish | The Ginger Fox (Molly) (XB) | HOL 5 | Recall 0.25 | HF 0.25 | Ret 0.25 | Down 0 | Total 5.75 |
Northern | 1 | Lynne Lawrence | BEE BEE POPPY JACK (Poppy) (Terrier X) | HOL 3.5 | Recall 0.5 | HF 0.5 | Ret 1.5 | Down 0 | Total 6 |
Midlands | 1 | Jacqui Beale Hilsea | Hilsea Hector Choxxstart (Hector) (Beardie) | HOL 5.25 | Recall 1 | HF 6 | Ret 1 | Down 0 | Total 13.25 |
N Ireland | 1 | Alex Ellis | Sable Storm of Zyver (GSD) | HOL 7.25 | Recall 0.75 | HF 0.5 | Ret 2.25 | Down 0 | Total 10.75 |
Wales | 1 | Anna Pleban | MOON WALKER (Tahu) (RhodRidgbk) | HOL 3.25 | Recall 0.75 | HF 1.25 | Ret 0.25 | Down 0 | Total 5.5 |
South & South West (Western) | 1 | Heather Lockyer | BARBERS BOY (Crossbreed) | HOL 4 | Recall 0.5 | HF 0.5 | Ret 0.75 | Down 0 | Total 5.75 |
Novice
Scotland | 2 | Gayle Evans | Jarysmystic Golden Isle (Jura) (GR) | Recall 1 | HF 3.75 | Ret 13 | Down 0 | Total 17.75 |
South East & East Anglia (Southern) | 2 | Teresa Mills | Josalyn Hortencia (Connie) (SWD) | Recall 0.5 | HF 4.25 | Ret 0.75 | Down 0 | Total 5.5 |
Northern | 2 | Paul Tennant | BRAYSUZ GENNA (Abi) (GSD) | Recall 0.5 | HF 4 | Ret 1.25 | Down 0 | Total 5.75 |
Midlands | 2 | Lynn Griffin | Vaneldurks Angus (Ace) (GSD) | Recall 0 | HF 2.25 | Ret 0.75 | Down 0 | Total 3 |
N Ireland | 2 | Louise Jackson | Topeka Ocaso Rojo (Razzle) (ASD) | Recall 1 | HF 9.25 | Ret 0.75 | Down 0 | Total 11 |
Wales | 2 | Gill Walker | CORBRAE FOXY RED (Brae) (Labrador) | Recall 1.25 | HF 6.25 | Ret 1.25 | Down 0 | Total 8.75 |
South & South West (Western) | 2 | Susie Thomson | JOEVANESS WYCH SUMMER TIME (GSD) | Recall 1 | HF 6 | Ret 0.75 | Down 0 | Total 7.75 |
Scotland | 3 | Penny Crowe | Ruby Lady of St Leonards (Ruby) (Staffie) | Recall 1.75 | HF 7.5 | Ret 13.5 | Down 0 | Total 22.75 |
South East & East Anglia (Southern) | 3 | Sharan Wicks | Lupitoonz Shady Hades (Shady) (WSD) | Recall 0 | HF 3.5 | Ret 1.25 | Down 0 | Total 4.75 |
Northern | 3 | Marj Isaac | GENEX BLUE EYE TYNKA (Tynka) (BC) | Recall 1 | HF 4.5 | Ret 7.5 | Down 0 | Total 13 |
Midlands | 3 | Susie Duke | Sympathy In Shocking Pink (Pink) (WSD) | Recall 0.25 | HF 6.5 | Ret 1 | Down 0 | Total 7.75 |
N Ireland | 3 | Bobby Austin | Colroy Carbon Copy (Jack) (SSD) | Recall 2 | HF 5.75 | Ret 2 | Down 0 | Total 9.75 |
Wales | 3 | Susan Stalinski | MYSKIES BRIGHT STAR (Phoebe) (GSD) | Recall 1 | HF 3.5 | Ret 1 | Down 0 | Total 5.5 |
South & South West (Western) | 3 | Carrol Walker | JETRIL ROULETTE (GSD) | Recall 1 | HF 2.75 | Ret 7.75 | Down 0 | Total 11.5 |
Class A
Scotland | 4 | Lynne Brown | Terzina Twos Company (Bruar) (Beardie) | Heel 6.25 | Recall 5.25 | Ret 8 | Scent 5 | Sit 0 | Total 24.5 |
South East & East Anglia (Southern) | 4 | Donna Bastin | Kethinna Combine Harvester (Wurzel) (WSD) | Heel 3.75 | Recall 1.25 | Ret 1.5 | Scent 0.25 | Sit 0 | Total 6.75 |
Northern | 4 | June Young | JARYSMYSTIC GOLDEN GARDEN (Eden) (GR) | Heel 6.5 | Recall 3.25 | Ret 3.5 | Scent 5 | Sit 0 | Total 18.25 |
Midlands | 4 | Sally Collins | Steeplehouse Gift Of Thyme (Linnhe) (FCR) | Heel 4.75 | Recall 1.75 | Ret 8 | Scent 7 | Sit 0 | Total 21.5 |
N Ireland | 4 | Gwyneth Bell | Dolwyddelan Dash (Archie) (Cross) | Heel 6.75 | Recall 1.75 | Ret 2 | Scent 5.25 | Sit 0 | Total 15.75 |
Wales | 4 | Nikki Walker | FLYMARSTON MAGGIE (Maggie) (Labrador) | Heel 3 | Recall 1.25 | Ret 1.25 | Scent 1.25 | Sit 0.5 | Total 7.25 |
South & South West (Western) | 4 | Pearl Bray | CARISHILL APOLLO (GR) | Heel 4.75 | Recall 1 | Ret 5.5 | Scent 3.25 | Sit 0 | Total 14.5 |
Scotland | 5 | Doreen Bidgood | Alikir Fridays Child (Freijya) (GSD) | Heel 6.75 | Recall 3.25 | Ret 15.5 | Scent 30 | Sit 0 | Total 55.5 |
South East & East Anglia (Southern) | 5 | Lorraine Gardner | Last Chance Loopy Lu (Luthi) (XB) | Heel 4 | Recall 0.75 | Ret 2.5 | Scent 0.25 | Sit 0 | Total 7.5 |
Northern | 5 | Stewart Kimblin | SCHAISLA MIDNIGHT STORM (Storm) (GSD) | Heel 7.5 | Recall 1.25 | Ret 2.5 | Scent 2 | Sit 0 | Total 13.25 |
Midlands | 5 | Tony Morris | Tony Morris with Kintonkaiz Blue Zonic (Blue) (GSD) | Heel 7 | Recall 2.5 | Ret 1.75 | Scent 3.75 | Sit 0 | Total 15 |
N Ireland | 5 | Michael McCartney | Grenaby Sevens Best (Bestie) (BC) | Heel 8 | Recall 2.5 | Ret 6.5 | Scent 4 | Sit 0 | Total 21 |
Wales | 5 | Katy Girdler | GWYNION SINEAD AT PASHAMATTS (Tyler) (BC) | Heel 2.5 | Recall 1.75 | Ret 0.75 | Scent 1 | Sit 0 | Total 6 |
South & South West (Western) | 5 | Gwen Johnson | CORIES BLACK TOAST (BC) | Heel 20 | Recall 15 | Ret 8 | Scent 30 | Sit 9.5 | Total 82.5 |
Class B
Scotland | 6 | Anne Shearer | Sarkam Truly Trendy (Trinny) (BC) | Heel 9.5 | SA 7 | Ret 2.25 | Scent 0.5 | Down 0 | Total 19.25 |
South East & East Anglia (Southern) | 6 | Sally Davis | Jemas Sound Of Music (Music) (XB) | Heel 16.5 | SA 5.25 | Ret 0.25 | Scent 0.5 | Down 0.25 | Total 22.75 |
Northern | 6 | Maureen Conlin | SWIFT AND FUN (Shep) (WSD) | Heel 8.25 | SA 1.5 | Ret 7.5 | Scent 40 | Down 0 | Total 57.25 |
Midlands | 6 | Carol Clack | Briabar Golden Dream (Barni) (GR) | Heel 6.5 | SA 9.25 | Ret 6 | Scent 0.25 | Down 0 | Total 22 |
N Ireland | 6 | Vicky Dixon | Rustix Ali (Ali) (Malinois) | Heel 11.75 | SA 2 | Ret 4 | Scent 5.5 | Down 0.25 | Total 23.5 |
Wales | 6 | Yvonne Davies | BONVIVANT VIVACE (Brye) (BSD) | Heel 9 | SA 7 | Ret 8 | Scent 0 | Down 0.5 | Total 24.5 |
South & South West (Western) | 6 | Heather Gardner | LITTLETHORN FALCON TO SKYEDOWN (BC) | Heel 14.5 | SA 1 | Ret 8 | Scent 1 | Down 0.5 | Total 25 |
Class C
Scotland | 7 | Annie Robertson | Sixela Hightec at Terannos (Tec) (BC) | SA 5 | Heel 15.25 | DirRet 1.75 | ROH 0.25 | Scent 0.75 | Sit 0 | Total 23 |
South East & East Anglia (Southern) | 7 | Teresa Davies | Samphrey Star Performer (Lu) (Sheltie) | SA 5.5 | Heel 34.75 | DirRet 4.25 | ROH 7 | Scent 0.5 | Sit 0 | Total 52 |
Northern | 7 | Jeny Miller | FOXFOLD UNEXPECTED EDITN OW CDEx UDEx WDEx -Chello (GSDxBC) | SA 2 | Heel 9.25 | DirRet 0 | ROH 0.25 | Scent 0.75 | Sit 0 | Total 12.25 |
Midlands | 7 | Tracy Ansell | Ch.Chalkwell Comic Relief. OW. (Vegas) (Std Poodle) | SA 3.75 | Heel 39 | DirRet 10.25 | ROH 5 | Scent 2 | Sit 0 | Total 60 |
N Ireland | 7 | Tracy McKinlay | Belverdale My Charrey Storm (Storm) (BC) | SA 4.75 | Heel 23.25 | DirRet 0 | ROH 8.25 | Scent 0.5 | Sit 0 | Total 36.75 |
Wales | 7 | Anne Coates | CHISBROOK BUNDLE (Charlie) (GR) | SA 2 | Heel 23.75 | DirRet 5.75 | ROH 10 | Scent 50 | Sit 0 | Total 91.5 |
South & South West (Western) | 7 | Marney Wells | DAZMARNIC FIREFLY AT COPYHOLD OW (Staffie) | SA 3.5 | Heel 17.5 | DirRet 1.5 | ROH 2 | Scent 1.25 | Sit 0 | Total 25.75 |