EVENT:
Rally Inter Regionals
|
YEAR:
2022
|
Report by Running Order
Switch to 'by Score' view
Level 1
Wales | 1 | Kerry Wall | Baroness Betty (.) | SubTot 187 | Bonus 7 | | Total 194 | Time 1:05 |
South & South West | 1 | Denise Budd | Sage (.) | SubTot 166 | Bonus 9 | | Total 175 | Time 1:22 |
South East & East Anglia | 1 | Betty Straw | Dukeson Laced with Magic (.) | SubTot 182 | Bonus 10 | | Total 192 | Time 1:26 |
N. Ireland | 1 | Diane Crannusel Hodgett | YumYum (Shih Tzu) | SubTot 185 | Bonus 5 | | Total 190 | Time 1:12 |
Midlands | 1 | Katie Bloor | Katie,s Calamari - Squid (CollWhpSBT) | SubTot 194 | Bonus 10 | | Total 204 | Time 1:03 |
Scotland | 1 | Maureen Taylor | Lord Bish Bash Bosh of Kanetayl - Basher (XBreed) | SubTot 190 | Bonus 9 | | Total 199 | Time 1:12 |
Northern | 1 | Fran Mitchell | Janki Knight - Yogi Bear (Labrador) | SubTot 192 | Bonus 9 | | Total 201 | Time 1:17 |
Level 2
Wales | 2 | Kahla Delahay | My Little Porkrind - Trevor (.) | SubTot 180 | Bonus 5 | | Total 185 | Time 1:28 |
South & South West | 2 | Terri Mellow | Bombadier Gibson at Trevingey (Papillon) | SubTot 189 | Bonus 7 | | Total 196 | Time 1:25 |
South East & East Anglia | 2 | Lorraine Gardner | Balletcor Mistress of Magic - Lily (Pem Corgi) | SubTot 190 | Bonus 10 | | Total 200 | Time 1:29 |
N. Ireland | 2 | Diane Jones | Lola (WCS) | SubTot 179 | Bonus 7 | | Total 186 | Time 1:18 |
Midlands | 2 | Glenis Charles | Corneroak Golden Gambler - Gamble (G Ret) | SubTot 192 | Bonus 10 | | Total 202 | Time 1:26 |
Scotland | 2 | Vycki Brock | Jansanleis Polar Express to Pomkins - Vinnie (SpitzMit) | SubTot 178 | Bonus 7 | | Total 185 | Time 1:15 |
Northern | 2 | Wendy Rolfe | Backwater black Beauty - Mollie (Cocker) | SubTot 194 | Bonus 10 | | Total 204 | Time 1:18 |
Level 3
Wales | 3 | Chrissy Harrison | Caine Mic Salvre - Sky (.) | SubTot 188 | Bonus 10 | | Total 198 | Time 1:15 |
South & South West | 3 | Sandra Smith | Billy Boy Blue (PugX) | SubTot 143 | Bonus 9 | | Total 152 | Time 2:17 |
South East & East Anglia | 3 | Sonya Wright | Edward Scissor Paws - Eddie (XB) | SubTot 188 | Bonus 10 | | Total 198 | Time 1:46 |
N. Ireland | 3 | Nikki Golding | Alfie (Collie) | SubTot 176 | Bonus 6 | | Total 182 | Time 1:24 |
Midlands | 3 | Lizzie Lang | Slatina Norroca - Yogi (XB) | SubTot 178 | Bonus 8 | | Total 186 | Time 1:26 |
Scotland | 3 | Lorraine Murtagh | Practically Perfect Inca - Inca (SpringSpan) | SubTot 178 | Bonus 10 | | Total 188 | Time 1:48 |
Northern | 3 | Abbie Spink | Staffordnill Radebe - Buddy (Staffie) | SubTot 187 | Bonus 10 | | Total 197 | Time 1:26 |
Level 4
Wales | 4 | Nerys Thomas | Calanhaf Queen of Hearts - Mina (.) | SubTot 186 | Bonus 2 | | Total 188 | Time 1:48 |
South & South West | 4 | Mary Cockings | Another Beautiful Husky (Sib Husky) | SubTot 178 | Bonus 0 | | Total 178 | Time 1:56 |
South East & East Anglia | 4 | David Moxon | Birkcross Boo Boo,s The Name - Boo Ballet (Collie) | SubTot 178 | Bonus 9 | | Total 187 | Time 1:49 |
N. Ireland | 4 | Louise Boomer | Charlie (XB) | SubTot 168 | Bonus 10 | | Total 178 | Time 2:05 |
Midlands | 4 | Briar Dunn | Rubus Parvifolius - Bramble (G Ret) | SubTot 195 | Bonus 7 | | Total 202 | Time 1:48 |
Scotland | 4 | Sharon Deans | Highhouse Adranus Fliro - Gus (Labrador) | SubTot 165 | Bonus 10 | | Total 175 | Time 1:52 |
Northern | 4 | Barbara Whttaker | Van De Galeystukken - Leroy (BC) | SubTot 177 | Bonus 10 | | Total 187 | Time 2:05 |
Level 5
Wales | 5 | Rachel Marshall | Dolpena Magic Storm of Bernaman - Merlin (.) | SubTot
| Bonus
| NQ | Total 0 | Time |
South & South West | 5 | Kathleen Daly | Red Robin Hood (WSD) | SubTot 156 | Bonus 5 | | Total 161 | Time 2:44 |
South East & East Anglia | 5 | Christine Dunning | Mohnesee Miss Nightingale - Flora (SSD) | SubTot 195 | Bonus 10 | | Total 205 | Time 2:01 |
N. Ireland | 5 | Mandy Quayle | Tweed (XB) | SubTot 189 | Bonus 5 | | Total 194 | Time 1:51 |
Midlands | 5 | Katie Lynn | Borderforce Any Witch Way - Hocus (WSD) | SubTot 193 | Bonus 10 | | Total 203 | Time 1:46 |
Scotland | 5 | Amy Jackson | Scottish Duke ,O, Emerald Isle - Duke (XB) | SubTot 187 | Bonus 3 | | Total 190 | Time 1:55 |
Northern | 5 | Sara Davies | Stormlakes,s Treasure - Lexi (GSD) | SubTot 195 | Bonus 10 | | Total 205 | Time 1:57 |
Level 6
Wales | 6 | Katie Girdler | Wrigglelikaworm at Pashamatts - Eli (.) | SubTot 189 | Bonus 9 | | Total 198 | Time 2:16 |
South & South West | 6 | Anne Uglow | Aculsia Teardrop (BC) | SubTot 185 | Bonus 10 | | Total 195 | Time 2:33 |
South East & East Anglia | 6 | Frances Killeen | Keena Than Mustard - Keena (XB) | SubTot 163 | Bonus 10 | | Total 173 | Time 2:40 |
N. Ireland | 6 | Liz Gibbon | Breeshey (Cairn Terr) | SubTot 188 | Bonus 6 | | Total 194 | Time 2:38 |
Midlands | 6 | Joanne Syson | Midnight Bullet - Merlin (Bord Terr) | SubTot 186 | Bonus 9 | | Total 195 | Time 2:38 |
Scotland | 6 | Sally Sanford | Erikachen Lasadoir at Paludic - Lace (NSDTR) | SubTot 188 | Bonus 10 | | Total 198 | Time 2:22 |
Northern | 6 | Patricia Preston | Hacesol Storm In A Teacup - Gale (BC) | SubTot 187 | Bonus 10 | | Total 197 | Time 2:34 |